<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paulson Thinks He Can Make Three Times His Money On Bank of America</title>
	<atom:link href="http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/</link>
	<description>Wall Street Insider – Financial News, Headlines, Commentary  and  Analysis - Hedge Funds, Private Equity, Banks</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:43:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: From Genius to Cannon Fodder in Less Than a Year &#124; FavStocks</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-437781</link>
		<dc:creator>From Genius to Cannon Fodder in Less Than a Year &#124; FavStocks</dc:creator>
		<pubDate>Mon, 22 Aug 2011 08:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-437781</guid>
		<description>[...] power&#8221; being north of $4 per share back in early 2010. Paulson was even quoted as making a $30/share end of 2011 prediction for BAC. Of course, this was pie in the sky talk based on a strong economy, a recovery in housing, and [...]</description>
		<content:encoded><![CDATA[<p>[...] power&#8221; being north of $4 per share back in early 2010. Paulson was even quoted as making a $30/share end of 2011 prediction for BAC. Of course, this was pie in the sky talk based on a strong economy, a recovery in housing, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Genius to Cannon Fodder in Less Than a Year &#124; FavStocks</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-437782</link>
		<dc:creator>From Genius to Cannon Fodder in Less Than a Year &#124; FavStocks</dc:creator>
		<pubDate>Mon, 22 Aug 2011 08:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-437782</guid>
		<description>[...] power&#8221; being north of $4 per share back in early 2010. Paulson was even quoted as making a $30/share end of 2011 prediction for BAC. Of course, this was pie in the sky talk based on a strong economy, a recovery in housing, and [...]</description>
		<content:encoded><![CDATA[<p>[...] power&#8221; being north of $4 per share back in early 2010. Paulson was even quoted as making a $30/share end of 2011 prediction for BAC. Of course, this was pie in the sky talk based on a strong economy, a recovery in housing, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Genius to Cannon Fodder in Less Than a Year &#124; The Stock Sage</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-437745</link>
		<dc:creator>From Genius to Cannon Fodder in Less Than a Year &#124; The Stock Sage</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-437745</guid>
		<description>[...] power&#8221; being north of $4 per share back in early 2010. Paulson was even quoted as making a $30/share end of 2011 prediction for BAC. Of course, this was pie in the sky talk based on a strong economy, a recovery in housing, and [...]</description>
		<content:encoded><![CDATA[<p>[...] power&#8221; being north of $4 per share back in early 2010. Paulson was even quoted as making a $30/share end of 2011 prediction for BAC. Of course, this was pie in the sky talk based on a strong economy, a recovery in housing, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A3731562</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-408022</link>
		<dc:creator>A3731562</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-408022</guid>
		<description>Not really there yet.  Closed today at 13.37.  02 April 2011</description>
		<content:encoded><![CDATA[<p>Not really there yet.  Closed today at 13.37.  02 April 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Paulson makes a flaw in Bank of America' (BAC) EPS &#124; ValueWalk.com</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-367789</link>
		<dc:creator>John Paulson makes a flaw in Bank of America' (BAC) EPS &#124; ValueWalk.com</dc:creator>
		<pubDate>Mon, 25 Oct 2010 16:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-367789</guid>
		<description>[...] to Teri Buhl at Forbes.com link here He predicts Bank of America will have earnings of $3 per share by the end 2012. Using a 10X [...]</description>
		<content:encoded><![CDATA[<p>[...] to Teri Buhl at Forbes.com link here He predicts Bank of America will have earnings of $3 per share by the end 2012. Using a 10X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billioanire John Paulson : Everyone should buy a house NOW because rates are so low &#187;</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-367711</link>
		<dc:creator>Billioanire John Paulson : Everyone should buy a house NOW because rates are so low &#187;</dc:creator>
		<pubDate>Sat, 23 Oct 2010 10:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-367711</guid>
		<description>[...] summer Paulson was telling investors he predicts BofA to score a whopping $3 EPS by the begining of 2012. Today he changed that target to $2.66 normalized EPS in 2012. If you assume a price to [...]</description>
		<content:encoded><![CDATA[<p>[...] summer Paulson was telling investors he predicts BofA to score a whopping $3 EPS by the begining of 2012. Today he changed that target to $2.66 normalized EPS in 2012. If you assume a price to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26210</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26210</guid>
		<description>You rock DB - great info I didn&#039;t read elsewhere. Way to keep your edge.
</description>
		<content:encoded><![CDATA[<p>You rock DB &#8211; great info I didn&#8217;t read elsewhere. Way to keep your edge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26209</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26209</guid>
		<description>@1 this report looks like they got the news from marketing material used to raise money and not an investor letter.
Since we&#039;ve seen the WSJ and the NYT Dealbook steal Dealbreaker&#039;s investor letter news and source it as their own - I think they shouldn&#039;t post them any longer. It sucks for DB&#039;s readers but also might make major pubs man up and realize Bess and Teri break original news and should be recognized for it.
</description>
		<content:encoded><![CDATA[<p>@1 this report looks like they got the news from marketing material used to raise money and not an investor letter.<br />
Since we&#8217;ve seen the WSJ and the NYT Dealbook steal Dealbreaker&#8217;s investor letter news and source it as their own &#8211; I think they shouldn&#8217;t post them any longer. It sucks for DB&#8217;s readers but also might make major pubs man up and realize Bess and Teri break original news and should be recognized for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26208</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26208</guid>
		<description>Nice get Buhl. Heck- why didn&#039;t that Bloomberg story tell us this whole growth prediction is about Paulson thinking BofA can get to $3eps.
Once again Dealbreaker beats major media.
</description>
		<content:encoded><![CDATA[<p>Nice get Buhl. Heck- why didn&#8217;t that Bloomberg story tell us this whole growth prediction is about Paulson thinking BofA can get to $3eps.<br />
Once again Dealbreaker beats major media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26207</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26207</guid>
		<description>Teri Buhl, I find you très intrigant.
</description>
		<content:encoded><![CDATA[<p>Teri Buhl, I find you très intrigant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26206</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26206</guid>
		<description>WOOLY BUHLY!
</description>
		<content:encoded><![CDATA[<p>WOOLY BUHLY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investorcluzo</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26205</link>
		<dc:creator>Investorcluzo</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26205</guid>
		<description>this is the same propaganda warren b (not to be confused with &quot;g&quot;) was spewing on wells, but with a slightly different spin...the banks will earn their way out of the hole.
while I agree with @negconvex that in a steep curve environment, you have to work hard to lose money, there is another factor at play: atrophy. QoQ bac is losing (non-interest bearing) deposits and revenues, down 1% and 20%, respectively. so the question is: are those normalized numbers reflective of the &quot;new&quot; bac reality?
bottom line: the franchise is broken and the mothership needs a leader to repair its image – until then, it’s dead money aside from hedgies talking up their book to move the stock.
</description>
		<content:encoded><![CDATA[<p>this is the same propaganda warren b (not to be confused with &#8220;g&#8221;) was spewing on wells, but with a slightly different spin&#8230;the banks will earn their way out of the hole.<br />
while I agree with @negconvex that in a steep curve environment, you have to work hard to lose money, there is another factor at play: atrophy. QoQ bac is losing (non-interest bearing) deposits and revenues, down 1% and 20%, respectively. so the question is: are those normalized numbers reflective of the &#8220;new&#8221; bac reality?<br />
bottom line: the franchise is broken and the mothership needs a leader to repair its image – until then, it’s dead money aside from hedgies talking up their book to move the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NegativeConvexity</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26204</link>
		<dc:creator>NegativeConvexity</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26204</guid>
		<description>Bernanke is holding rates artificially low with precisely this objective in mind.  The Kilimanjaro-steepness of the yield curve is designed to bail out the financial sector by earning the balance sheet back into health.
In 1H09 BAC&#039;s deposits &amp; fed funds went to $1.163tr from $978b in 1H08, yet interest expense went DOWN from $15.3b to $8.2b.
You can&#039;t fuck with that.
</description>
		<content:encoded><![CDATA[<p>Bernanke is holding rates artificially low with precisely this objective in mind.  The Kilimanjaro-steepness of the yield curve is designed to bail out the financial sector by earning the balance sheet back into health.<br />
In 1H09 BAC&#8217;s deposits &#038; fed funds went to $1.163tr from $978b in 1H08, yet interest expense went DOWN from $15.3b to $8.2b.<br />
You can&#8217;t fuck with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guest</title>
		<link>http://dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/comment-page-1/#comment-26203</link>
		<dc:creator>guest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://wp.dealbreaker.com/2009/11/paulson-thinks-he-can-make-three-times-his-money-on-bank-of-america/#comment-26203</guid>
		<description>Any chance of getting the full  quarterly letter he wrote?
</description>
		<content:encoded><![CDATA[<p>Any chance of getting the full  quarterly letter he wrote?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Database Caching 1/19 queries in 0.058 seconds using memcached
Object Caching 486/489 objects using memcached
Content Delivery Network via Amazon Web Services: S3: cache.dealbreaker.com

Served from: dealbreaker.com @ 2012-02-10 15:45:53 -->
