<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealbreaker &#187; Advertisements</title>
	<atom:link href="http://dealbreaker.com/advertisements/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealbreaker.com</link>
	<description>Wall Street Insider – Financial News, Headlines, Commentary  and  Analysis - Hedge Funds, Private Equity, Banks</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Come Learn in Luxury at the Alpha Institutes CIO Summit</title>
		<link>http://dealbreaker.com/2011/09/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-4/</link>
		<comments>http://dealbreaker.com/2011/09/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-4/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 11:00:54 +0000</pubDate>
		<dc:creator>Breaking Media</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=51661</guid>
		<description><![CDATA[Raise your hand if you work with alternative investments. Good. Now that we’ve got that established, you should know about the Alpha Institutes CIO Summit, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas. You don’t want to miss this event. Attendees&#8230;]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if you work with alternative investments.<span id="more-51661"></span></p>
<p>Good. Now that we’ve got that established, you should know about the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_01 ">Alpha Institutes CIO Summit</a>, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas.</p>
<p>You don’t want to miss this event.</p>
<p>Attendees will have a dynamic opportunity to explore various alternative investment vehicles, and they will learn about the most effective, popular strategies within the alternative investment industry.</p>
<p>Over two days, thought-provoking panel discussions will highlight current fund management models, stimulate investment ideas and examine cutting-edge investing trends. The carefully chosen panelists have been picked from top financial institutions with significant exposure to hedge funds, private equity and venture capital.</p>
<p>Go to the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_06 ">Alpha Institutes’ website</a> to register. If you’re not already convinced, it’s worth knowing that New York’s ultra-swanky <a href="http://www.capellahotels.com/newyork/">Setai Fifth Avenue</a> hotel is hosting the event. Because a little bit of pampering never hurt anyone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2011/09/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Come Learn in Luxury at the Alpha Institutes CIO Summit</title>
		<link>http://dealbreaker.com/2011/08/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-3/</link>
		<comments>http://dealbreaker.com/2011/08/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-3/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:00:13 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=50085</guid>
		<description><![CDATA[Raise your hand if you work with alternative investments. Good. Now that we’ve got that established, you should know about the Alpha Institutes CIO Summit, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas. You don’t want to miss this event. Attendees&#8230;]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if you work with alternative investments.<span id="more-50085"></span></p>
<p>Good. Now that we’ve got that established, you should know about the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_01 ">Alpha Institutes CIO Summit</a>, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas.</p>
<p>You don’t want to miss this event.</p>
<p>Attendees will have a dynamic opportunity to explore various alternative investment vehicles, and they will learn about the most effective, popular strategies within the alternative investment industry.</p>
<p>Over two days, thought-provoking panel discussions will highlight current fund management models, stimulate investment ideas and examine cutting-edge investing trends. The carefully chosen panelists have been picked from top financial institutions with significant exposure to hedge funds, private equity and venture capital.</p>
<p>Go to the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_06 ">Alpha Institutes’ website</a> to register. If you’re not already convinced, it’s worth knowing that New York’s ultra-swanky <a href="http://www.capellahotels.com/newyork/">Setai Fifth Avenue</a> hotel is hosting the event. Because a little bit of pampering never hurt anyone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2011/08/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Gouged on Gold</title>
		<link>http://dealbreaker.com/2011/08/don%e2%80%99t-get-gouged-on-gold/</link>
		<comments>http://dealbreaker.com/2011/08/don%e2%80%99t-get-gouged-on-gold/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:00:07 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Sponsored Content]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[sponsored content]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=49880</guid>
		<description><![CDATA[When former Microsoft-division Expedia launched in October 1996 on the cusp of the late-nineties Internet boom, the concept of a cost-comparison shopping website was still as foreign to people as mass market cell phones and the mp3. Today, the word Expedia is synonymous with travel, as the company has revolutionized the consumer shopping experience and&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://ad.doubleclick.net/ad/hgn.dealbreaker/;post=gold;sz=1x1;ord=[timestamp]?" border="0" alt="" /><br />
<a href="http://ad.doubleclick.net/clk;244933202;31904754;b?http://www.goldshark.com/products/gold-coins/gold-coins/gold-american-eagles.html"><img class="alignleft size-full wp-image-49885" title="goldsharklogo" src="http://cache.dealbreaker.com/uploads/2011/08/2011.8.16-goldsharklogo.png" alt="" width="201" height="70" /></a>When former Microsoft-division Expedia launched in October 1996 on the cusp of the late-nineties Internet boom, the concept of a cost-comparison shopping website was still as foreign to people as mass market cell phones and the mp3. Today, the word Expedia is synonymous with travel, as the company has revolutionized the consumer shopping experience and inspired a legion of similarly themed business models.<span id="more-49880"></span></p>
<p>Enter <a href="http://ad.doubleclick.net/clk;244933202;31904754;b?http://www.goldshark.com/products/gold-coins/gold-coins/gold-american-eagles.html">Goldshark.com</a>, the popular new cost comparison shopping site for gold and silver bullion dealers. The makers of <a href="http://ad.doubleclick.net/clk;244933202;31904754;b?http://www.goldshark.com/products/gold-coins/gold-coins/gold-american-eagles.html">Goldshark.com</a> faced a seemingly impossible task: to develop and create the infrastructure for an industry with an antiquated web presence, with prices that move by the second, products whose premiums fluctuate depending on volume, and dealers who offer variable charges for shipping, insurance, credit card fees, etc.</p>
<p>Unlike Expedia, which leveraged a preexisting infrastructure from the decades-old travel industry, <a href="http://ad.doubleclick.net/clk;244933202;31904754;b?http://www.goldshark.com/products/gold-coins/gold-coins/gold-american-eagles.html">GoldShark.com</a> needed the cooperation from dealers in an industry not known for its tech savvy and highly protective of its pricing.</p>
<p>&#8220;Some dealers have been cooperative; others less so, for obvious reasons,&#8221; remarked Trent Henkaline, Gold Shark CEO. &#8220;But we want to protect and service customers, especially first time buyers who are susceptible to price gouging. The reputable dealers are the ones most eager to participate. The dealers are exposed to new clientele, buyer can choose from many high quality dealers and compare prices in real time.&#8221;</p>
<p><a href="http://ad.doubleclick.net/clk;244933202;31904754;b?http://www.goldshark.com/products/gold-coins/gold-coins/gold-american-eagles.html">GoldShark.com</a> accounts for all fee’s charged and even accommodates for volume price breaks. For example, a dealer who will not sell less than 10 <a href="http://ad.doubleclick.net/clk;244933202;31904754;b?http://www.goldshark.com/products/gold-coins/gold-coins/gold-american-eagles.html">gold coins</a> at a time will not appear in the results if you are searching for one gold coin. This creates parity for dealers who may be competitive for one product at a particular volume, but not for others. For the consumers, they are seeing a true apples to apples comparison.</p>
<p>Gold Shark also provides instant Better Business Bureau ratings for each dealer. Many buyers have saved hundreds even thousands on one purchase. It takes less than 3 minutes to watch the video and stop comparing. While the site is proving invaluable to first time gold buyers many long time buyers learn they have been over paying.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2011/08/don%e2%80%99t-get-gouged-on-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Learn in Luxury at the Alpha Institutes CIO Summit</title>
		<link>http://dealbreaker.com/2011/07/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-2/</link>
		<comments>http://dealbreaker.com/2011/07/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:30:15 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=47419</guid>
		<description><![CDATA[Will all the alternative investors please stand up, please stand up, please stand up? You folks should know about the Alpha Institutes CIO Summit, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas. You want to be a part of this event.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Will all the alternative investors please stand up, please stand up, please stand up?<span id="more-47419"></span></p>
<p>You folks should know about the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_01">Alpha Institutes CIO Summit</a>, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas.</p>
<p>You want to be a part of this event.</p>
<p>Attendees will have a dynamic opportunity to explore various alternative investment vehicles, and they will learn about the most effective, popular strategies within the alternative investment industry.</p>
<p>Over two days, thought-provoking panel discussions will highlight current fund management models, stimulate investment ideas and examine cutting-edge investing trends. The carefully chosen panelists have been picked from top financial institutions with significant exposure to hedge funds, private equity and venture capital.</p>
<p>For a taste of what you will see and learn at the Alpha Institutes Summit, check out Alan Zafran‘s <a href="http://blogs.forbes.com/advisor/2011/07/14/todays-equity-dilemma-micro-versus-macro-investing/">blogs at Forbes</a> and <a href="http://www.thestreet.com/story/11190350/2/breaking-down-an-economic-forecast.html">The Street</a>. Zafran, a partner at <a href="https://www.luminouscap.com/">Luminous Capital</a>, is just one of the industry leaders who will be presenting in October.</p>
<p>Go to the Alpha Institutes’ <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_06">website</a> to register. If you’re not already convinced, it’s worth knowing that New York’s ultra-swanky <a href="http://www.capellahotels.com/newyork/">Setai Fifth Avenue</a> hotel is hosting the event. Because a little bit of pampering never hurt anyone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2011/07/come-learn-in-luxury-at-the-alpha-institutes-cio-summit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come Learn in Luxury at the Alpha Institutes CIO Summit</title>
		<link>http://dealbreaker.com/2011/07/come-learn-in-luxury-at-the-alpha-institutes-cio-summit/</link>
		<comments>http://dealbreaker.com/2011/07/come-learn-in-luxury-at-the-alpha-institutes-cio-summit/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:20:56 +0000</pubDate>
		<dc:creator>Breaking Media</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Alpha Institutes CIO Summit]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=46115</guid>
		<description><![CDATA[Raise your hand if you work with alternative investments. Good. Now that we’ve got that established, you should know about the Alpha Institutes CIO Summit, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas. You don’t want to miss this event. Attendees&#8230;]]></description>
			<content:encoded><![CDATA[<p>Raise your hand if you work with alternative investments.<span id="more-46115"></span> </p>
<p>Good. Now that we’ve got that established, you should know about the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_01">Alpha Institutes CIO Summit</a>, October 26-27 in New York. The summit will gather active and experienced institutional investors to share their techniques and portfolio construction ideas.</p>
<p>You don’t want to miss this event.</p>
<p>Attendees will have a dynamic opportunity to explore various alternative investment vehicles, and they will learn about the most effective, popular strategies within the alternative investment industry. Over two days, thought-provoking panel discussions will highlight current fund management models, stimulate investment ideas and examine cutting-edge investing trends. The carefully chosen panelists have been picked from top financial institutions with significant exposure to hedge funds, private equity and venture capital.</p>
<p>Go to the <a href="http://alpha-institutes.com/main/bbs/board.php?bo_table=2_06">Alpha Institutes</a>’ website to register. If you’re not already convinced, it’s worth knowing that New York’s ultra-swanky <a href="http://www.capellahotels.com/newyork/">Setai Fifth Avenue</a> hotel is hosting the event. Because a little bit of pampering never hurt anyone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2011/07/come-learn-in-luxury-at-the-alpha-institutes-cio-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betterment.com CEO says E*Trade should be regulated as a gambling site</title>
		<link>http://dealbreaker.com/2011/04/betterment-com-ceo-says-etrade-should-be-regulated-as-a-gambling-site/</link>
		<comments>http://dealbreaker.com/2011/04/betterment-com-ceo-says-etrade-should-be-regulated-as-a-gambling-site/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:00:05 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[admin]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=39255</guid>
		<description><![CDATA[There are a lot of ways to invest out there. Unfortunately, most forms of individual-investor retail active trading are more like gambling than they are like investing, Why? The house always wins, and the longer you play the more money you stand to lose. “These forms of trading should be regulated as gambling,” says Jon&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betterment.com/?utm_source=breakingmedia&amp;utm_medium=sponsored&amp;utm_campaign=branded&amp;utm_content=1079&amp;utm_term=not_search"><img class="alignleft size-medium wp-image-39256" title="Betterment.com_logo_vector copy" src="http://wp.dealbreaker.com/uploads/2011/04/Betterment.com_logo_vector-copy-260x95.jpg" alt="" width="260" height="95" /></a></p>
<p>There are a lot of ways to invest out there. Unfortunately, most forms of individual-investor retail active trading are more like gambling than they are like investing, Why? The house always wins, and the longer you play the more money you stand to lose.<br />
“These forms of trading should be regulated as gambling,” says Jon Stein, CEO of <a href="http://www.betterment.com/?utm_source=breakingmedia&amp;utm_medium=sponsored&amp;utm_campaign=branded&amp;utm_content=1079&amp;utm_term=not_search">Betterment.com</a>. “For those who want to gamble, E*Trade or Options Express are great accounts.&#8221;<span id="more-39255"></span></p>
<p>You work long nights so you won’t have to when you’re old, right? You put in the hours to pay off your debt and save so your kids won’t have the debt in the first place.</p>
<p>So why would you take your hard-earned savings and invest them in high-stakes poker? That’s right, you wouldn’t.</p>
<p>Stein says his company, <a href="http://www.betterment.com/?utm_source=breakingmedia&amp;utm_medium=sponsored&amp;utm_campaign=branded&amp;utm_content=1079&amp;utm_term=not_search">Betterment.com</a>, is a better, safer alternative to sites like E*Trade. Betterment.com is different because it uses diversified portfolios of ETFs and treasury bonds to track the market, not to beat it. Consumers are not gambling on individual stock picks – they are simply allocating their dollars based on risk tolerance.</p>
<p>&#8220;Over the long haul, your money will grow with the market,” Stein says. “That is the only gamble a smart investor ought to take.&#8221;</p>
<p>If you’re tired of gambling with your investment portfolio, set up your <a href="http://www.betterment.com/?utm_source=breakingmedia&amp;utm_medium=sponsored&amp;utm_campaign=branded&amp;utm_content=1079&amp;utm_term=not_search">Betterment.com account</a> in less than five minutes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="169" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="v=http%3A%2F%2Fwww.nbcnewyork.com%2Fi%2Fembed_new%2F%3Fcid%3D118480209&amp;path=%2Fnews%2Flocal" /><param name="src" value="http://media.nbcnewyork.com/designvideo/embeddedPlayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="300" height="169" src="http://media.nbcnewyork.com/designvideo/embeddedPlayer.swf" allowfullscreen="true" flashvars="v=http%3A%2F%2Fwww.nbcnewyork.com%2Fi%2Fembed_new%2F%3Fcid%3D118480209&amp;path=%2Fnews%2Flocal"></embed></object></p>
<p style="font-size: small;">View more videos at: <a href="http://www.nbcnewyork.com/?__source=embedCode">http://www.nbcnewyork.com</a>.</p>
<p><a href="http://www.betterment.com/?utm_source=breakingmedia&amp;utm_medium=sponsored&amp;utm_campaign=branded&amp;utm_content=1079&amp;utm_term=not_search">Betterment.com</a> is a DealBreaker sponsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2011/04/betterment-com-ceo-says-etrade-should-be-regulated-as-a-gambling-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Lessons For DB Readers</title>
		<link>http://dealbreaker.com/2010/12/poker-lessons-for-db-readers/</link>
		<comments>http://dealbreaker.com/2010/12/poker-lessons-for-db-readers/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 17:00:41 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=32923</guid>
		<description><![CDATA[Are you as bad at poker as the editor of this site? You&#8217;re in luck&#8211;through our partners at Gilt, we’re offering you a one-on-one poker lesson with a World Series of Poker finalist. As an added bonus, the instructor, Clayton Fletcher, is also a comic. After the one-hour poker lesson there will be a reception&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you as bad at poker <a href="http://dealbreaker.com/2010/12/heads-up-play-with-david-einhorn-a-qa/">as the editor of this site</a>? You&#8217;re in luck&#8211;through our partners at Gilt, we’re offering you<a href="http://www.giltcity.com/newyork/claytonfletcher"> a one-on-one poker lesson with a World Series of Poker finalist</a>. As an added bonus, the instructor, Clayton Fletcher, is also a comic. After the one-hour poker lesson there will be a reception at CB’s Comedy Club at Caffe del Mare. And you’ll get tickets to Fletcher’s next show. And really, you should be able to make back the price of the lesson after an hour at the tables. The sale for Dealbreaker readers starts today and runs through December 28th. Fletcher has slots open from January 3rd until February 21st. <a href="http://www.giltcity.com/newyork/claytonfletcher">Click here</a> for all of the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2010/12/poker-lessons-for-db-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Offer from Gilt Group</title>
		<link>http://dealbreaker.com/2010/08/an-offer-from-gilt-group/</link>
		<comments>http://dealbreaker.com/2010/08/an-offer-from-gilt-group/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:00:53 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[this is an ad]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=26864</guid>
		<description><![CDATA[Need new clothes? For an interview, to impress IR chicks or just sitting around on the couch? Working together with Gilt Groupe, which hosts invitation-only sales of luxury brands at prices up to 70% off retail, we&#8217;ve put together a special sale just for DB readers. Here&#8217;s your chance to snap up sharp and sophisticated&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/apxyKV"><img src="http://cache.dealbreaker.com/uploads/2010/08/Gilt-Groupe-Above-the-Law-sale.jpg" alt="" title="Gilt-Groupe-Above-the-Law-sale" width="530" height="250" class="aligncenter size-full wp-image-26865" /></a><br />
Need new clothes? For an interview, to impress IR chicks or just sitting around on the couch? Working together with <a href="http://www.gilt.com/company">Gilt Groupe</a>, which hosts invitation-only sales of luxury brands at prices up to 70% off retail, we&#8217;ve put together a special sale just for DB readers. Here&#8217;s your chance to snap up sharp and sophisticated clothing, footwear and accessories, from some of the most trusted names in menswear. See, e.g., Ted Baker; Thomas Pink; Cole Haan; A. Testoni; Calvin Klein and more.  </p>
<p>Check out the wares <strong><a href="http://bit.ly/apxyKV">here</a></strong>. The sale starts today at noon and ends at <strong>[TK]</strong> &#8212; so act now.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2010/08/an-offer-from-gilt-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockings And Bonds Poker Tournament Giveaway</title>
		<link>http://dealbreaker.com/2010/03/stockings-and-bonds-poker-tournament-giveaway/</link>
		<comments>http://dealbreaker.com/2010/03/stockings-and-bonds-poker-tournament-giveaway/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:30:39 +0000</pubDate>
		<dc:creator>Dealbreaker</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://wp.dealbreaker.com/?p=15088</guid>
		<description><![CDATA[So! Caesars is putting on a poker tournament* Saturday, March 13 and they want you to be there! Most people need to sign up and pay their own way but one Dealbreaker reader will get his or her buy-in/room/after party access paid for, provided you answer simple question: Who is responsible for Dealbreaker/Breaking Media&#8217;s recent&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harrahs.com/emailAC"><img src="http://cache.dealbreaker.com/uploads/2010/03/CAC_STOCKINGS_BONDS_FINAL_4x3_300x225-260x195.jpg" alt="" title="CAC_STOCKINGS_BONDS_FINAL_4x3_300x225" width="260" height="195" class="alignleft size-medium wp-image-15091" /></a>So! Caesars is putting on <a href="http://www.harrahs.com/emailAC">a poker tournament</a>* Saturday, March 13 and they want you to be there! Most people need to sign up and pay their own way but one Dealbreaker reader will get his or her buy-in/room/after party access paid for, provided you answer simple question:</p>
<p>Who is responsible for Dealbreaker/Breaking Media&#8217;s recent technology woes?  Feel free to answer below but in the event you actually want to win this thing, send your answer <a href="mailto:bess@dealbreaker.com">here</a>, as well.   We&#8217;ll be picking a winner this Friday.  (For those of you who are losers but still want to go, <a href="http://www.caesarsac.com/EventsDetail.do?locationCode=CAC&#038;detailName=stockings--bonds-poker-tournament-detail&#038;eventTitle=Stockings+%26+Bonds+Poker+Tournament">sign up here</a>).</p>
<p>*Stuff you could win: (part of a) $30,000 prize pool, a seat at the World Series of Poker 2010 Main Event, a $7,500 XO JET airfare credit.</p>
<p><small><small>FOR ONLINE PACKAGES ONLY, NO REFUNDS FOR CANCELLATIONS WITHIN 72 HOURS OF THE EVENT. $30,000 prize guarantee requires 100 or more participants. Reservations required. Management reserves the right to change or cancel this promotion at any time. Must be 21 or older to gamble, enter, or remain in a New Jersey casino or participate in any Caesars promotion. Know When To Stop Before You Start. ® Gambling Problem? Call 1-800-GAMBLER. ©2010, Harrah&#8217;s License Company, LLC.</small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2010/03/stockings-and-bonds-poker-tournament-giveaway/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Bell Canada Minds the Bollocks</title>
		<link>http://dealbreaker.com/2007/09/bell-canada-minds-the-bollocks/</link>
		<comments>http://dealbreaker.com/2007/09/bell-canada-minds-the-bollocks/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 18:35:37 +0000</pubDate>
		<dc:creator>Keith Hahn</dc:creator>
				<category><![CDATA[Advertisements]]></category>

		<guid isPermaLink="false">http://wp.dealbreaker.com/2007/09/bell-canada-minds-the-bollocks/</guid>
		<description><![CDATA[Bell Canada Enterprises (BCE) drops the firebomb on its most recent ad campaign, from Reuters: The ads for Bell Canada&#8217;s Solo discount service showed a young woman decked out in flashy punk rock attire, with a button that reads &#8220;Belsen was a gas&#8221; &#8212; the controversial title of a song by the Sex Pistols, and&#8230;]]></description>
			<content:encoded><![CDATA[<p><img alt="Sex_PistolsNever_Mind_The_BollocksFrontal.jpg" src="http://www.dealbreaker.com/images/entries/Sex_PistolsNever_Mind_The_BollocksFrontal.jpg" width="300" height="300" align="left"/> Bell Canada Enterprises (BCE) drops the firebomb on its most recent ad campaign, from Reuters:</p>
<blockquote><p>The ads for Bell Canada&#8217;s Solo discount service showed a young woman decked out in flashy punk rock attire, with a button that reads &#8220;Belsen was a gas&#8221; &#8212; the controversial title of a song by the Sex Pistols, and a reference to Nazi Germany&#8217;s Bergen-Belsen concentration camp.<br />
&#8220;It was inadvertent,&#8221; Bell Canada spokesman Mark Langton said on Friday, noting that the dozen ads were taken down as soon as the company realized its mistake. &#8220;Obviously, we would never depict such an offensive slogan in our advertising.&#8221;</p></blockquote>
<p>The ad offended Jews (and Sex Pistols fans) taking public transport in Vancouver and Toronto.<br />
<a href="http://www.reuters.com/article/oddlyEnoughNews/idUSN1421628820070917">Holocaust song title has firm squirming</a> [Reuters]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2007/09/bell-canada-minds-the-bollocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s My Deutsche In A Box</title>
		<link>http://dealbreaker.com/2007/08/its-my-deutsche-in-a-box/</link>
		<comments>http://dealbreaker.com/2007/08/its-my-deutsche-in-a-box/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 15:51:11 +0000</pubDate>
		<dc:creator>John Carney</dc:creator>
				<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Deustche Bank]]></category>

		<guid isPermaLink="false">http://wp.dealbreaker.com/2007/08/its-my-deutsche-in-a-box/</guid>
		<description><![CDATA[From copyranter, how did this man get this woman on top of this building? Easy &#8211; a “passion to perform,” a desire to be “lifted even higher,” and a Deutsche in a box. Step 1: Cut a hole in the logo Step 2: Put your Deutsche in that box Step 3: Make her sit on&#8230;]]></description>
			<content:encoded><![CDATA[<p><img alt="deutschebank2.jpg" src="http://www.dealbreaker.com/images/entries/deutschebank2.jpg" width="400" height="562" align="left"/> From copyranter, how did this man get this woman on top of this building?  Easy &#8211; a “passion to perform,” a desire to be “lifted even higher,” and a Deutsche in a box.<br />
Step 1:  Cut a hole in the logo<br />
Step 2:  Put your Deutsche in that box<br />
Step 3:  Make her sit on the box<br />
And that’s the way you do it.<br />
<a href="http://copyranter.blogspot.com/2007/08/deutsche-bank-passion-to-performoral.html">Deutsche Bank. A Passion to Perform&#8230;oral sex on our Logo.</a> [copyranter]</p>
]]></content:encoded>
