<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dealbreaker &#187; Bess Levin</title>
	<atom:link href="http://dealbreaker.com/author/bess-levin-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dealbreaker.com</link>
	<description>Wall Street Insider – Financial News, Headlines, Commentary  and  Analysis - Hedge Funds, Private Equity, Banks</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Bill Murray: Remember The Pioneer Women, Getting Out Of Their Wagons And Pushing Them Up The Mountain</title>
		<link>http://dealbreaker.com/2012/02/bill-murray-remember-the-pioneer-women-getting-out-of-their-wagons-and-pushing-them-up-the-mountain/</link>
		<comments>http://dealbreaker.com/2012/02/bill-murray-remember-the-pioneer-women-getting-out-of-their-wagons-and-pushing-them-up-the-mountain/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:38:24 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[okay]]></category>
		<category><![CDATA[or whatever]]></category>
		<category><![CDATA[pioneers]]></category>
		<category><![CDATA[Squawk Box]]></category>
		<category><![CDATA[wagons]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=67132</guid>
		<description><![CDATA[CNBC: Do you have a view on this country and what we need to do? Murray: &#8220;I think we ought to be personally responsible. If you can take care of yourself and then take care of someone else, that&#8217;s sort of how you&#8217;re supposed to live. It&#8217;s not a question of asking people for help&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-67133" href="http://dealbreaker.com/2012/02/bill-murray-remember-the-pioneer-women-getting-out-of-their-wagons-and-pushing-them-up-the-mountain/screen-shot-2012-02-10-at-11-23-42-am/"><img class="alignleft size-medium wp-image-67133" title="Screen shot 2012-02-10 at 11.23.42 AM" src="http://cache.dealbreaker.com/uploads/2012/02/Screen-shot-2012-02-10-at-11.23.42-AM-260x134.png" alt="" width="260" height="134" /></a><strong>CNBC: </strong>Do you have a view on this country and what we need to do?<span id="more-67132"></span></p>
<p><strong>Murray</strong>: &#8220;I think we ought to be personally responsible. If you can take care of yourself and then take care of someone else, that&#8217;s sort of how you&#8217;re supposed to live. It&#8217;s not a question of asking people for help or being rescued or anything like that. I think we&#8217;ve sort of gotten used to someone looking out for us, and I don&#8217;t think any other person is necessarily going to be counted on to look out for us. I think there&#8217;s only so many people that can take care of themselves and can take care of other people. The rest of the people are going to end up &#8212; they&#8217;re useful in terms of compost for the whole planet, you know, but there&#8217;s just certain people that will go up and there are certain people that there stay the same and there are certain people that are going to drop. You&#8217;d like to be that person that&#8217;s going to elevate and hopefully if you can do that, you can take care of yourself and if you&#8217;re good enough, you should take care of about this many people&#8230;this country really is a pioneer country. We forget the kind of discipline they had to have to get from&#8211; I mean occasionally it seeps in that&#8211; they came in wagons from Illinois to Oregon or whatever, they came in wagons and the wheels broke&#8230;you think gee, that must have been hard for those women to push that wagon up the mountain.&#8221;</p>
<p><a href="http://video.cnbc.com/gallery/?video=3000072583">Bill Murray&#8217;s View On The Economy</a> [CNBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/bill-murray-remember-the-pioneer-women-getting-out-of-their-wagons-and-pushing-them-up-the-mountain/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Layoffs Watch &#8217;12: RBS</title>
		<link>http://dealbreaker.com/2012/02/layoffs-watch-12-rbs/</link>
		<comments>http://dealbreaker.com/2012/02/layoffs-watch-12-rbs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:46:28 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bummers]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[no more chickens]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Stephen Hester]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=67128</guid>
		<description><![CDATA[If it makes the canned feel any better, this is harder on them that it is on you. Royal Bank of Scotland cut as many as 300 staff in its capital markets and cash equities units after failing to find a buyer for the businesses. Most of the employees affected by the decision are London-&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2012/02/layoffs-watch-12-rbs/tn4-hester-jpg/" rel="attachment wp-att-67129"><img src="http://cache.dealbreaker.com/uploads/2012/02/stephenhesteronhorse-260x347.jpg" alt="" title="TN4-HESTER.JPG" width="260" height="347" class="alignleft size-medium wp-image-67129" /></a>If it makes the canned feel any better, this is harder on them that it is on you.<span id="more-67128"></span></p>
<blockquote><p>Royal Bank of Scotland cut as many as 300 staff in its capital markets and cash equities units after failing to find a buyer for the businesses. Most of the employees affected by the decision are London- based, the bank said in a statement e-mailed to Bloomberg News today. The lender said in January it would cut about 3,500 jobs at the investment-banking division and sell or close the unprofitable cash equities, mergers advisory and equity capital markets divisions. Last month, the bank sold its Hoare Govett corporate broking unit to Jefferies, transferring about 50 jobs. It has been unable to find buyers for the rest of the U.K. equities business. Chief Executive Officer Stephen Hester, 51, decided to dispose of the units after volatile markets and increasing regulation rendered it difficult to generate returns that beat the cost of equity. “Having to cut jobs is the most difficult part of our work to rebuild RBS,” the Edinburgh-based bank said in the statement. </p></blockquote>
<p><a href="http://www.bloomberg.com/news/2012-02-10/rbs-loses-300-staff-after-failing-to-find-purchaser-for-cash-equities-unit.html">RBS Cuts 300; Can’t Sell Cash Equities Business</a> [RBS]<br />
Related: <a href="http://dealbreaker.com/2012/01/rbs-feels-bad-about-its-firings/">RBS Feels Bad About Its Firings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/layoffs-watch-12-rbs/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Think He Hasn&#8217;t Tried</title>
		<link>http://dealbreaker.com/2012/02/dont-think-he-hasnt-tried/</link>
		<comments>http://dealbreaker.com/2012/02/dont-think-he-hasnt-tried/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:31:45 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[cubes]]></category>
		<category><![CDATA[folksy business wisdom/abberant sex fetishes]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Warren Buffett treat cubes of gold like objects]]></category>
		<category><![CDATA[you know I'm right]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=67095</guid>
		<description><![CDATA[In addition to being known as one of the most loved and revered businessmen- some would say- ever, a savvy investor and a lover of Cherry Coke, Buffett is known for one thing above all else– going out of his way to awkwardly marry aberrant sex fetish with folksy business wisdom. Some of his greatest&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-67096" href="http://dealbreaker.com/2012/02/dont-think-he-hasnt-tried/warrenbuffettsplaything/"><img class="alignleft size-medium wp-image-67096" title="warrenbuffettsplaything" src="http://cache.dealbreaker.com/uploads/2012/02/warrenbuffettsplaything-260x274.jpg" alt="" width="260" height="274" /></a>In addition to being known as one of the most loved and revered businessmen- some would say- ever, a savvy investor and a lover of Cherry Coke, Buffett is known for one thing above all else– going out of his way to awkwardly marry aberrant sex fetish with folksy business wisdom. Some of his <a href="http://nymag.com/daily/intel/2008/09/warren_buffetts_dirty_words_of.html">greatest hits</a> include telling <em>Bloomberg</em>, on the matter of why people should want to sell their companies to BRK, “You can sell it to Berkshire, and we’ll put it in the Metropolitan Museum; it’ll have a wing all by itself; it’ll be there forever. Or you can sell it to some porn shop operator, and he’ll take the painting and he’ll make the boobs a little bigger and he’ll stick it up in the window, and some other guy will come along in a raincoat, and he’ll buy it.” Telling investors on his decision to buy NetJets, “Once you&#8217;ve flown NetJets, returning to commercial flight is like going back to holding hands.&#8221; Telling investors, of the housing crisis, “As house prices fall, a huge amount of financial folly is being exposed. You only learn who has been swimming naked when the tide goes out.” Telling CBS, on the topic of bridge: “You know, if I’m playing bridge and a naked woman walks by, I don’t even see her. Don’t test me on that!” Telling <em>Forbes</em>, in 1974, on stocks being undervalued: “[I feel] like an oversexed guy in a whorehouse.” [Forbes changed "whorehouse" to "harem."] Today he added another track to the album in an excerpt of his annual investor letter to be released this spring.</p>
<p>As part of his argument for why one shouldn&#8217;t own gold, he noted, &#8220;Beyond the staggering valuation given the existing stock of gold, current prices make today&#8217;s annual production of gold command about $160 billion. Buyers &#8212; whether jewelry and industrial users, frightened individuals, or speculators &#8212; must continually absorb this additional supply to merely maintain an equilibrium at present prices. A century from now the 400 million acres of farmland will have produced staggering amounts of corn, wheat, cotton, and other crops &#8212; and will continue to produce that valuable bounty, whatever the currency may be. Exxon Mobil will probably have delivered trillions of dollars in dividends to its owners and will also hold assets worth many more trillions (and, remember, you get 16 Exxons). The 170,000 tons of gold will be unchanged in size and still incapable of producing anything. <strong><a href="https://twitter.com/#!/EpicureanDeal/status/167614207926337536">You can fondle the cube, but it will not respond</a>.</strong>&#8221;</p>
<p>Only, as any Warren Buffett scholar worth his or her salt will tell you, that clearly wasn&#8217;t the line of his choosing but rather what <em>Fortune</em>, where it appeared, came up with after rejecting his previous drafts, reminding Buffett that theirs is family publication. We&#8217;ve obtained the originals and, in the interest of full disclosure and because its how Warren would have wanted it, will share them now.<span id="more-67095"></span></p>
<p>* &#8220;You can talk dirty to a cube but it will not respond.&#8221;<br />
* &#8220;You can mouth obscene gestures at a cube but it will not respond.&#8221;<br />
* &#8220;You can buy an apartment in the building a cross from a cube and watch it at night through binoculars but it will not respond.&#8221;<br />
* &#8220;You can send nude pictures of yourself to a cube but it will not respond.&#8221;<br />
* &#8220;You can initiate a nice snuggle with a cube in the hopes that it will lead to sex, but it will not respond.&#8221;<br />
* &#8220;You can run your tongue all around the outer rim of the cube, but it will not respond.&#8221;<br />
* &#8220;You can tweak the edges of a cube but it will not respond.&#8221;<br />
* &#8220;You can drill a hole in a cube and fuck the shit out of it but, like a Real Doll, it will not respond.&#8221;</p>
<p><a href="http://finance.fortune.cnn.com/2012/02/09/warren-buffett-berkshire-shareholder-letter/">Warren Buffett: Why stocks beat gold and bonds</a> [Fortune via <a href="https://twitter.com/#!/EpicureanDeal/status/167614207926337536">Epicurean Dealmaker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/dont-think-he-hasnt-tried/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bonus Watch &#8217;12: Barclays</title>
		<link>http://dealbreaker.com/2012/02/bonus-watch-12-barclays/</link>
		<comments>http://dealbreaker.com/2012/02/bonus-watch-12-barclays/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:51:38 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[bonus watch]]></category>
		<category><![CDATA[bonuses]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=66990</guid>
		<description><![CDATA[Bonus conversations are said to be going down at Barclays Capital this afternoon, after the close. So, no details yet, but in the meantime, a few things to consider: 1. Expectations from the front lines include &#8220;immense disappointment&#8221; and &#8220;overall bitterness.&#8221; 2. The bank said last Thursday that, in addition to holding conversations re: bonuses&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-66992" href="http://dealbreaker.com/2012/02/bonus-watch-12-barclays/bob-diamond415/"><img class="alignleft size-medium wp-image-66992" title="Bob-Diamond415" src="http://cache.dealbreaker.com/uploads/2012/02/Bob-Diamond415-260x202.jpg" alt="" width="260" height="202" /></a>Bonus conversations are said to be going down at Barclays Capital this afternoon, after the close. So, no details yet, but in the meantime, a few things to consider: <span id="more-66990"></span></p>
<p>1. Expectations from the front lines include &#8220;immense disappointment&#8221; and &#8220;overall bitterness.&#8221;<br />
2. The bank said last Thursday that, in addition to holding conversations re: bonuses this week, that it would &#8220;eliminate 5 percent of its senior bankers,&#8221; so pick door 1 or 2 wisely.<br />
3. The bank also said that those spared can look forward to their overall compensation being down at least 30 percent. Bob Diamond <a href="http://dealbreaker.com/2011/12/is-bob-diamond-padding-his-jerk-firing-numbers/">dares you to be a prick about it</a>.<br />
4. BD&#8217;s <a href="http://dealbreaker.com/2012/01/bob-diamond-has-the-home-phone-numbers-of-100000-kids-who-will-take-your-job-for-half-the-pay-just-something-to-keep-in-mind/">Rolodex of college kids</a>, chomping at the bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/bonus-watch-12-barclays/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>And To The Employee He Saw Wearing A Name Tag, Exchanging Business Cards, And Sipping The Free Bottled Water Like Some Kind Of Common Noob: Your Days Are Numbered</title>
		<link>http://dealbreaker.com/2012/02/and-god-help-the-employee-he-sees-wearing-a-name-tag-and-exchanging-business-cards-like-some-kind-of-common-noob/</link>
		<comments>http://dealbreaker.com/2012/02/and-god-help-the-employee-he-sees-wearing-a-name-tag-and-exchanging-business-cards-like-some-kind-of-common-noob/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:18:54 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attending conferences as guests is for pussies]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[do not test him on this]]></category>
		<category><![CDATA[maybe he just doesn't want to pay the admission fee]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[stage moms]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=66937</guid>
		<description><![CDATA[PIMCO still radiates Gross&#8217;s workaholic culture. On a recent visit to PIMCO&#8217;s headquarters, the trading floor was graveyard quiet. People who have worked for PIMCO say Gross prefers traders to swap electronic messages rather than speak &#8211; believing too much talk is a distraction. It&#8217;s not uncommon for PIMCO traders and portfolio managers, who start&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2012/02/and-god-help-the-employee-he-sees-wearing-a-name-tag-and-exchanging-business-cards-like-some-kind-of-common-noob/bill-gross-001/" rel="attachment wp-att-66944"><img src="http://cache.dealbreaker.com/uploads/2012/02/Bill-Gross-001-260x156.jpg" alt="" title="Bill-Gross-001" width="260" height="156" class="alignleft size-medium wp-image-66944" /></a><i>PIMCO still radiates Gross&#8217;s workaholic culture. On a recent visit to PIMCO&#8217;s headquarters, the trading floor was graveyard quiet. People who have worked for PIMCO say Gross prefers traders to swap electronic messages rather than speak &#8211; believing too much talk is a distraction. It&#8217;s not uncommon for PIMCO traders and portfolio managers, who start work at 4 a.m. Pacific time, to find a sheet of paper with their bond holdings circled by Gross himself, asking them to justify their trades. Gross&#8217;s temper has been known to flare at work, where he has slammed desk drawers in anger. He discourages employees from socializing and speaking with competitors, and once fumed at an employee for attending an industry conference: &#8220;I don&#8217;t want you to attend the conference, I want you to be a speaker at the conference.&#8221;</i> [<a href="http://www.reuters.com/article/2012/02/09/us-pimco-gross-idUSTRE8180VX20120209">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/and-god-help-the-employee-he-sees-wearing-a-name-tag-and-exchanging-business-cards-like-some-kind-of-common-noob/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Bonus Watch &#8217;12: UBS Suggests Senior Staff Get Comfortable</title>
		<link>http://dealbreaker.com/2012/02/bonus-watch-12-ubs-suggests-senior-staff-get-comfortable/</link>
		<comments>http://dealbreaker.com/2012/02/bonus-watch-12-ubs-suggests-senior-staff-get-comfortable/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:42:53 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonus watch]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[DON'T EVER LEAVE US]]></category>
		<category><![CDATA[Hotel California]]></category>
		<category><![CDATA[special plans]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=66907</guid>
		<description><![CDATA[Earlier today, as in a few minutes ago, we learned that UBS announced it would claw back 2010 bonuses for senior-ranking employees in the investment bank. This may have put a damper on some people&#8217;s commute home but in happier news? Those individuals will be getting paid for last year&#8217;s work (albeit at a slightly reduced&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-66917" href="http://dealbreaker.com/2012/02/bonus-watch-12-ubs-suggests-senior-staff-get-comfortable/ubszurich2-260x195/"><img class="alignleft size-full wp-image-66917" title="ubszurich2-260x195" src="http://cache.dealbreaker.com/uploads/2012/02/ubszurich2-260x195.jpg" alt="" width="260" height="195" /></a>Earlier today, as in a few minutes ago, <a href="http://dealbreaker.com/2012/02/bonus-watch-12-ubs-investment-bankers-thought-zero-was-the-minimum-bonus-they-thought-wrong/">we learned</a> that UBS announced it would claw back 2010 bonuses for senior-ranking employees in the investment bank. This may have put a damper on some people&#8217;s commute home but in happier news? Those individuals <em>will</em> be getting paid for last year&#8217;s work (<a href="http://dealbreaker.com/2012/02/bonus-watch-12-ubss-investment-bank-chief-takes-one-for-the-team/">albeit at a slightly reduced rate</a>) and the only strings attached are that they can never leave UBS.<span id="more-66907"></span></p>
<p>Actually, they can leave in three years but, true or false, the idea of spending three more years there is probably sounding like an eternity right about now?</p>
<blockquote><p>UBS said the so-called “special plan” awards, which were disclosed in Tuesday’s annual results and will be awarded this year, will have strict forfeiture conditions attached. Only about 5 per cent of UBS’s 17,000 investment bankers will be eligible and executives will have to remain with the Swiss group for three years before they can cash in the bonuses, according to people familiar with the plan. On average, each recipient would receive around SFr350,000 in deferred shares, although awards will vary significantly. UBS wants to minimise potential departures from its senior ranks after slashing the investment banking division’s bonus pool by 60 per cent in 2011, in recognition of both weaker revenues and the $2.3bn in unauthorised losses allegedly racked up by a London-based trader last summer.</p></blockquote>
<p><a href="http://www.ft.com/intl/cms/s/0/3208283a-518e-11e1-a9d7-00144feabdc0.html#axzz1lnbiUS00">UBS Fights To Hang On To Key Staff</a> [FT]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/bonus-watch-12-ubs-suggests-senior-staff-get-comfortable/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Charlie Gasparino: Steve Cohen Broke Bread With Chris Christie At Quality Meats Last Night</title>
		<link>http://dealbreaker.com/2012/02/charlie-gasparino-steve-cohen-broke-bread-with-chris-christie-at-quality-meats-last-night/</link>
		<comments>http://dealbreaker.com/2012/02/charlie-gasparino-steve-cohen-broke-bread-with-chris-christie-at-quality-meats-last-night/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:36:44 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chris Christie]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[hedge fund managers]]></category>
		<category><![CDATA[I received a tip...I went up there...I took out my notebook...I interviewed the busboys...I asked to see the plates they ate off of]]></category>
		<category><![CDATA[Quality Meats]]></category>
		<category><![CDATA[Steve Cohen]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=66840</guid>
		<description><![CDATA[Naturally, Fox Business&#8217;s Senior Steakhouse Correspondent is on it: &#8220;Chris Christie was having dinner with Steve Cohen of SAC Capital at Quality Meats in New York last night. I received a tip; I went up there and talked to the waiters and other people. I heard they had steaks and wine. From what I understand,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Naturally, Fox Business&#8217;s Senior Steakhouse Correspondent is on it: <span id="more-66840"></span></p>
<blockquote><p>&#8220;Chris Christie was having dinner with Steve Cohen of SAC Capital at Quality Meats in New York last night. I received a tip; I went up there and talked to the waiters and other people. I heard they had steaks and wine. From what I understand, they were talking politics. Steve Cohen, like most hedge fund managers back in 2008, was a major Democratic campaign contributor&#8230;Clearly Christie is a huge supporter of Romney. It doesn’t hurt Cohen to be seen with a figure like Christie with a  huge political reputation. I ran this by people at SAC Capital, they have no comment. Christie’s office has no media comment.&#8221;</p></blockquote>
<p>[<a href="http://video.foxbusiness.com/v/1441142529001">FBN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/charlie-gasparino-steve-cohen-broke-bread-with-chris-christie-at-quality-meats-last-night/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Expert: If You Want To Date A Wall Streeter, You&#8217;d Better Learn To Read A 10-K ASAP</title>
		<link>http://dealbreaker.com/2012/02/expert-if-you-want-to-date-a-wall-streeter-youd-better-learn-to-read-a-10-k-asap/</link>
		<comments>http://dealbreaker.com/2012/02/expert-if-you-want-to-date-a-wall-streeter-youd-better-learn-to-read-a-10-k-asap/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:11:29 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[is this National Geographic?]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[notice if something huge happens on a given day]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools of the trade]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=66777</guid>
		<description><![CDATA[Have you always wanted to date a man works on Wall Street but found them to be a difficult subset of human to figure out? Today&#8217;s your lucky day. CNBC, for some reason, is running an &#8220;article&#8221; penned by a professional matchmaker on that very issue. Having &#8220;spent the better part of 12 years learning&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-66831" href="http://dealbreaker.com/2012/02/expert-if-you-want-to-date-a-wall-streeter-youd-better-learn-to-read-a-10-k-asap/georgesorosgirlfriend-2/"><img class="alignleft size-full wp-image-66831" title="georgesorosgirlfriend" src="http://cache.dealbreaker.com/uploads/2012/02/georgesorosgirlfriend.jpg" alt="" width="251" height="442" /></a>Have you always wanted to date a man works on Wall Street but found them to be a difficult subset of human to figure out? Today&#8217;s your lucky day. CNBC, for some reason, is running an &#8220;article&#8221; penned by a professional matchmaker on that very issue. Having &#8220;spent the better part of 12 years learning all the their habits, their likes and dislikes when it comes to dating,&#8221; Samantha Daniels is eminently qualified to offer the tips you need to summit your Everest. Her how-to-guide includes advice like &#8220;keep stories short and sweet because  the mind of a Wall Street man is always moving so rapidly and focusing on so many different things that his attention span for social stories is very short,&#8221; &#8220;be sexy,&#8221; &#8220;don&#8217;t expect him to be romantic,&#8221; &#8220;don’t get upset if your plans get scheduled by his assistant,&#8221; &#8220;don&#8217;t work on Wall Street&#8221; (&#8220;Wall Street men tend to be attracted to women who are in industries other than Wall Street&#8221;) and:</p>
<blockquote><p>Learn a little something about the financial markets and notice if something huge happens on a given day, negative or positive. Things like the fact that Facebook is going public is not just financial news, it’s world news and you don’t want to seem clueless if you completely missed something like that. You don’t have to become an expert but at least if you know something you can participate in a conversation with your guy. Additionally, you need to be prepared that the volatility of the markets might make your guy’s mood unpredictable, especially on a day that his personal portfolio went down dramatically.</p></blockquote>
<p>Obviously this one here is key but it&#8217;s not enough. If you&#8217;re serious about hunting big game, if you really want to impress him with the extent to which you&#8217;ve got your finger on the pulse, you must also:<span id="more-66777"></span></p>
<p>* Call up Bloomberg and have them install a terminal in your apartment ASAP (3 screens if you&#8217;re looking for a casual fling, 15 if you uploaded your pictures to a &#8220;What will our baby look like&#8221; website after the first date; gotta spend money to make money)<br />
* Print out his portfolio and dial into the companies&#8217; earnings calls<br />
* Station a courier at the courthouse so you&#8217;re the first to know when his firm is indicted<br />
* Order the CFA test prep books and get cracking (if he&#8217;s studying for the Level 2 CFA, YOU&#8217;RE studying for the Level 2 CFA)<br />
* Tap the phone lines of Merkel and Sarkozy; report any activity that might indicate imminent action<br />
* Hire a private detective to follow Bernanke, study his every move (where is he eating? how kempt is his beard? does he cut people off on the freeway in the morning on the way to work? does he look irritable leaving the office at night?), and accurately predict future FOMC decisions</p>
<p>Clearly, these are just jumping off points&#8211;that should be followed to a T, unless you&#8217;re not actually serious about all this in which case, quit wasting our time&#8211;if anyone has any other helpful tips to share, please do so now.</p>
<p><a href="http://www.cnbc.com/id/46297528/">How To Date A Wall Street Man</a> [CNBC]</p>
]]></content:encoded>
			<wfw:commentRss>http://dealbreaker.com/2012/02/expert-if-you-want-to-date-a-wall-streeter-youd-better-learn-to-read-a-10-k-asap/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>RBS Chief&#8217;s Troop-Rallying Memo Raises More Questions Than It Answers</title>
		<link>http://dealbreaker.com/2012/02/rbs-chiefs-troop-rallying-memo-raises-more-questions-than-it-answers/</link>
		<comments>http://dealbreaker.com/2012/02/rbs-chiefs-troop-rallying-memo-raises-more-questions-than-it-answers/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:04:28 +0000</pubDate>
		<dc:creator>Bess Levin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[He has a 5-year plan. What is it- don't die?]]></category>
		<category><![CDATA[loss-making phases]]></category>
		<category><![CDATA[maybe it's like a word scramble]]></category>
		<category><![CDATA[pump up speeches]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[you can? what were they?]]></category>

		<guid isPermaLink="false">http://dealbreaker.com/?p=66749</guid>
		<description><![CDATA[Breaking his silence after the furore over his near £1m bonus and Fred Goodwin’s knighthood, Mr. Hester emailed employees admitting that such political and media attention makes the job more difficult. “There is no doubt that our position in the spotlight makes the job harder. But the best way to deal with it is to&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-66769" href="http://dealbreaker.com/2012/02/rbs-chiefs-troop-rallying-memo-raises-more-questions-than-it-answers/stephen-hester-5/"><img class="alignleft size-medium wp-image-66769" title="stephen-hester" src="http://cache.dealbreaker.com/uploads/2012/02/stephen-hester-260x181.jpg" alt="" width="260" height="181" /></a><em>Breaking his silence after the furore over his near £1m bonus and Fred Goodwin’s knighthood, Mr. Hester emailed employees admitting that such political and media attention makes the job more difficult. “There is no doubt that our position in the spotlight makes the job harder. But the best way to deal with it is to prove the critics wrong. To be purposeful, calm, and do our jobs to the best of our ability&#8230;We can’t control the outside world&#8211; whether the economic environment or the political one,” Mr. Hester, who noted RBS was still in a “loss-making phase” said. “That’s not unique to us. But if ever something has been proven over our last three years of history, it’s this – we can successfully overcome great obstacles.</em> [<a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/9067820/RBS-chief-Stephen-Hester-tells-bank-staff-to-prove-critics-wrong.html">Telegraph</a>]</p>
]]></content:encoded>
